Hits: 308
Asus Google Nexus 7 Android Tablet
At least, Asus Google Nexus 7 Android Tablet is a very popular product in electronics products in the world. It is the world first android 4.1 Jelly Bean tablet product. It has many types of opportunities. 7- quad-core tablet delivers an advanced Multimedia experience by up to 9 hours of battery life.
Moreover, the NFC experience on a tablet product with a textured material design for enhanced comfort measuring upright 10.45 mm thin and 340g light. This Android Tablet has 1 gigabyte RAM and 32-gigabyte flash memory, DDR3 RAM, Android Operating. WXGA Led IPS multi touch screen, 7 inches display, screen resolution 1280 × 800,
Product Features Description :
Asus Google Nexus
Item Color | Black | ||
Screen Info | Display Type | WXGA LED IPS Panel Backlit (1280 × 800) Multi touch 10 Point Display, and 400cd/m2 | |
Display Size | 7 Inch | ||
Screen Resolution | 1280 × 800 Pixel | ||
Screen Resolution (Maximum) | 1200 × 1920 Pixel | ||
Operating System Info | Operating System Version | 4.1 Jelly Bean | |
Operating System | Android System (Fire OS) | ||
Item Info | Item Weight | 1.38 pounds | |
Item Model Number | NEXUS7-1B16 | ||
Item Series | Nexus 7 | ||
Item Dimensions | 8.3 × 5.3 × 2.3 inches | ||
Memory Info | Item Computer Memory Type | DIMM | |
Flash Memory Size | 16 GB | ||
RAM Size | 1 GB | ||
Memory Version | DDR3 | ||
Camera Info | Front Camera | 1.2 Mega Pixel | |
Rear Camera | 3 Mega Pixel | ||
Processor Info | Processor Count | 1 | |
Brand | VIA | ||
Processor | 1.2 GHz Quad-Core Processor, NVIDIA, Tegra- 3 T30L | ||
Wireless Connectivity Technology | Bluetooth, NFC, GPS, and Wi-fi Technology | ||
Speaker Type | 3d Stereo {Built in} | ||
Battery Info | Battery Type | 1 Lithium Polymer Required (Included) | |
Battery Power | 4325 mAh | ||
Battery Life Time | 10 Hours | ||
Average Battery Life Time | 9 Hours | ||
Wireless Type | Bluetooth Type | ||
Brand Name | Asus | ||
Card Reader Info | 1x Micro SD Reader | ||
Graphics Card Information | 12 Core GeForce | ||

Short Reviews about Asus-Google Nexus 7 Android Tablet
At last, Android System (Fire OS); WXGA LED IPS Panel Backlit (1280 × 800) Multi touch 10 Point Display, and 400cd/m2; 1.2 GHz Quad-Core Processor, NVIDIA Tegra 3 T30L; 1 Lithium Polymer Required (Included); 4325 mAh Average Battery Life Time 9 Hours; 1x Micro SD Reader; NEXUS7-1B16; Bluetooth, NFC, GPS, and Wi-fi Technology; 1.38 pounds weight; 3d Stereo {Built in}. Front Camera 1.2-Mega-Pixel; and back camera 3 Mega Pixel, Item Computer Memory Type DIMM and etc. Disclaimer : This Information about Android Tablet not 100% accurate.